The complete Aaron Defence / XMW product line — BUC, LNB, LNA, BDC, band-pass filters, redundancy systems and RF accessories across S, C, X, Ku, Ka and Q-band, plus dedicated Airborne (UAV) and Defence series hardware.
No products match your search. Try a different band, product type or part number.
Solid-state block up converters for outdoor terminals — Mini, Mobility, Standard and multi-band (Dual/Tri/Quad) variants, plus O3b-compatible Ka-band models.
| Product | Category | Part No. (examples) | Output Power | Gain | DC Power | Dimensions / Weight |
|---|---|---|---|---|---|---|
| Ka Single-band 10W BUC | O3b | T2710 / T2810 | +40dBm (Psat) | 65dB typ | 120W | 256×180×113mm / 4.0kg |
| Ka Single-band 10W BUC | Mobility | M-T27L10 / M-T2910 / M-T29E10 / M-T3010 | +40dBm (Psat) | 65dB typ | 120W | 256×180×113mm / 4.0kg |
| Ka Dual-band 10W BUC | O3b | TD2810 | +40dBm (Psat) | 65dB typ | 120W | 256×180×113mm / 4.0kg |
| Ka Dual-band 10W BUC | Mobility | M-TD3010 | +40dBm (Psat) | 65dB typ | 120W | 222×150×94.5mm / 3.2kg |
| Ka Tri-band 10W BUC | Mobility | M-TT2910 | +40dBm (Psat) | 65dB typ | 120W | 222×150×94.5mm / 3.2kg |
| Ka Quad-band 16W BUC | Mobility | M-TQ3016 | +42dBm (Psat) | 68dB typ | 180W | 222×150×105mm / 3.5kg |
| Ka Single-band 20W BUC | O3b / Mobility | T2720 / T2820 / M-T2920 / M-T29E20 / M-T3020 | +43dBm (Psat) | 68dB typ | 200W | 280×160×110mm / 5.5kg |
| Ka Dual-band 20W BUC | O3b / Mobility | TD2820 / M-TD3020 | +43dBm (Psat) | 68dB typ | 200W | 222×150×105mm / 3.5kg |
| Ka Tri-band 20W BUC | Mobility | M-TT2920 | +43dBm (Psat) | 68dB typ | 200W | 222×150×105mm / 3.5kg |
| Ka Single-band 40W BUC | O3b / Mobility | T2740 / T2840 / M-T2940 / M-T29E40 / M-T3040 | +46dBm (Psat) | 70dB typ | 280W | 280×180×120mm / 6.5kg |
| Ka Dual-band 40W BUC | O3b / Mobility | TD2840 / M-TD3040 | +46dBm (Psat) | 70dB typ | 280W | 280×180×120mm / 6.5kg |
| Ka Tri-band 40W BUC | Mobility | M-TT2940 | +46dBm (Psat) | 70dB typ | 280W | 280×180×120mm / 6.5kg |
| Ka Quad-band 40W BUC | Mobility | M-TQ2940 | +46dBm (Psat) | 70dB typ | 320W | 320×185×160mm / 9kg |
| Ka Single-band 80W BUC | Mobility | M-T2980 / M-T29E80 / M-T3080 | +49dBm (Psat) | 73dB typ | 600W | 327×222×152mm / 10kg |
| Ka Dual-band 80W BUC | Mobility | M-TD3080 | +49dBm (Psat) | 73dB typ | 600W | 327×222×152mm / 10kg |
| Ka Tri-band 80W BUC | Mobility | M-TT2980 | +49dBm (Psat) | 73dB typ | 600W | 327×222×152mm / 10kg |
| Product | Category | Part No. | Output Power | Gain | DC Power | Dimensions / Weight |
|---|---|---|---|---|---|---|
| Ku-band 8W BUC (Mini) | Mini | MM-T1308G / MM-T1408G | +39dBm (Psat) | 65dB typ | 50W | 150×100×65mm / 1.5kg |
| Ku-band 8W BUC | Mobility | M-T1208 / M-T1308 / M-T1408 / M-T14E08 / M-T14H108 | +39dBm (P1dB) | 62dB typ | 85W | 180×130×80mm / 2.4kg |
| Ku-band 16W BUC (Mini) | Mini | MM-T1316G / MM-T1416G | +42dBm (Psat) | 65dB typ | 100W | 150×100×65mm / 1.5kg |
| Ku-band 16W BUC | Mobility | M-T1216 / M-T1316 / M-T1416 / M-T14E16 | +42dBm (Psat) | 65dB typ | 150W | 180×130×80mm / 2.4kg |
| Ku-band 25W BUC | Mobility | M-T1325G / M-T1425G | +44dBm (Psat) | 70dB typ | 180W | 180×130×118mm / 2.9kg |
| Ku-band 40W BUC | Standard | M-T1240G / M-T1340G / M-T1440G | +46dBm (Psat) | 73dB typ | 350W | 280×160.6×150mm / 8.0kg |
| Ku-band 50W BUC | Standard | T1350G / T1450G | +47dBm (P1dB) | 73dB typ | 380W | 281.5×160×149.9mm / 8.0kg |
| Ku-band 60W BUC | Mobility | M-T1360G / M-T1460G | +47.8dBm (Psat) | 73dB typ | 350W | 160×110×100mm / 3.8kg |
| Ku-band 100W BUC | Standard | T13100G / T14100G | +50dBm (Psat) | 80dB typ | 650W | 305×193×149mm / 13.0kg |
| Product | Category | Part No. | Output Power | Gain | DC Power | Dimensions / Weight |
|---|---|---|---|---|---|---|
| X-band 10W BUC | Mobility | M-T8010 | +40dBm (P1dB) | 65dB typ | 90W | 180×130×105mm / 2.7kg |
| X-band 25W BUC | Mobility | M-T8025 | +44dBm (P1dB) | 70dB typ | 200W | 180×130×118mm / 2.9kg |
| X-band 60W BUC | Standard | T8060G | +47.8dBm (Psat) | 70dB typ | 350W | 280×160.6×150mm / 8.0kg |
| X-band 100W BUC | Standard | T80100G | +50dBm (Psat) | 80dB typ | 480W | 326×168×170mm / 9.5kg |
| X-band 150W BUC | Standard | T80100G (150W variant) | +52dBm (Psat) | 80dB typ | 580W | 345×168×170mm / 11.0kg |
| Product | Category | Part No. | Output Power | Gain | DC Power | Dimensions / Weight |
|---|---|---|---|---|---|---|
| C-band 10W BUC | Mobility | M-T5010G / M-T5110G / M-T5210G / M-T5310G / M-T5410G / M-T6010G | +40dBm (P1dB) | 65dB typ | 80W | 180×130×80mm / 2.4kg |
| C-band 30W BUC | Mobility | M-T5030G / M-T5130G / M-T5230G / M-T5330G / M-T5430G / M-T6030G | +45dBm (P1dB) | 72dB max | 200W | 180×130×118mm / 2.9kg |
| C-band 60W BUC | Standard | T5060 / T5160 / T5260 / T5360 / T5460 / T6060 | +47.8dBm (Psat) | 73dB max | 400W | 305×180×150mm / 13kg |
| C-band 100W BUC | Standard | T50100G / T51100G / T52100G / T53100G | +50dBm (Psat) | 80dB typ | 420W | 284.4×166.6×160mm / 8.0kg |
Internal-reference (INT), external-reference (EXT) and auto-switchable-reference (Auto Ref) low noise blocks, plus stand-alone LNAs and block down-converters (BDC).
| Product | Part No. | NF | Gain | LO Stability |
|---|---|---|---|---|
| Ka-band INT / EXT LNB | M-R9000I / M-R9000X | 1.5dB | 58dB typ | ±10/25/50 KHz, phase-locked to Ext Ref |
| Ka-band Auto Ref LNB | R9000A | 1.5dB | 58dB typ | Auto switchable (±10/25/50 KHz) |
| Ka Dual-band INT / EXT LNB | RD9000IAB / RD9000XAB | 1.5dB | 58dB typ | ±10/25/50 KHz |
| Ka Dual-band Auto Ref LNB (O3b) | RD9000A-O3b | 1.5dB | 58dB typ | Auto switchable |
| Ka Tri-band INT / EXT LNB | RT9000IA3A4B2 / RT9000XA3A4B2 | 1.6dB | 65dB typ | ±10/25/50 KHz |
| Ka Tri-band Auto Ref LNB (w/ Isolator) | RT9315A-ISO | 1.5dB | 55dB typ | ±25KHz (1.5ppm) |
| Ka Quad-band INT / EXT LNB (w/ Isolator opt.) | RQ9000I / RQ9000X | 1.8dB | 58dB typ | ±10/25/50 KHz |
| Ka Quad-band Auto Ref LNB | RQ9000A | 1.8dB | 58dB typ | Auto switchable |
| Ka Penta-band INT / EXT LNB (w/ Isolator opt.) | RP9000I / RP9000X | 2.5dB | 60dB typ | ±10/25/50 KHz |
| Ka Penta-band Auto Ref LNB | RP9000A | 2.5dB | 60dB typ | Auto switchable |
| Ka Wide-band INT / EXT LNB (17.7–20.2 GHz) | RW9018I / RW9018X | 1.8dB | 58dB typ | ±10/25/50 KHz |
| Ka Tx-band INT / EXT LNB (28–30 GHz) | R2829I / R2930X | 5.5dB | 45dB typ | ±10/25/50 KHz |
| Q-band INT / EXT LNB (40.5–41.0 GHz) | R4430ID / R4430XD | 3.0dB | 56dB typ | ±1ppm, phase-locked |
| Product | Part No. | NF | Gain | Notes |
|---|---|---|---|---|
| Ka-band LNA (w/ Isolator, option) | LA9000A | 1.7dB | 55dB | +5dBm P1dB, VSWR 2.5:1, WR42 |
| Ka Wide-band LNA | LA9000W1 / LA9000W2 | 2.2–2.5dB | 55dB | 17.2–21.2 GHz, WR42 |
| Ka-band INT / EXT BDC | BD9000IA / BD9000XA | 18dB | 25dB typ | ±10/25/50 KHz |
| Ka-band Auto Ref BDC | BD9000AA | 18dB | 25dB typ | Auto switchable reference |
| Product | Part No. | NF | Gain | Notes |
|---|---|---|---|---|
| Ku-band INT / EXT LNB | M-R1000IA / M-R1000XA | 0.7–0.9dB | 60dB typ | 11.70–12.20 GHz base band |
| Ku Dual-band INT / EXT LNB | M-RD1000IC1A3 / M-RD1000XC1A3 | 0.9dB | 65dB typ | 10.70–12.75 GHz |
| Ku Tri-band INT / EXT LNB | M-RT1000I / M-RT1000X | 0.8dB | 63dB typ | 10.95–12.75 GHz |
| Ku Quad-band INT / EXT LNB | M-RQ1000I / M-RQ1000X | 0.8dB | 63dB typ | 10.70–12.75 GHz |
| Ku Simul-band INT / EXT LNB | RS1000I-1/-2 / RS1000X-1/-2 | 0.85dB | 55dB typ | 10.70–12.75 GHz |
| Ku Wide-band INT / EXT LNB | RW1000I / RW1000X | 0.9dB | 55dB typ | 10.70–12.75 GHz |
| Ku Tx-band INT / EXT LNB | R1314I-1 / R1314X-1 | 0.9dB | 55dB typ | 13.03–14.53 GHz |
| X-band INT / EXT LNB | R7000I / R7000X | 0.7–0.9dB | 60dB typ | 7.25–7.75 GHz |
| X-band Auto Ref LNB | R7000A | 0.7–0.9dB | 60dB typ | Auto switchable reference |
| X Tx-band INT / EXT LNB | R8000I / R8000X | 0.7–0.9dB | 60dB typ | 7.90–8.40 GHz |
| C-band INT LNB | R3000I-5G / R3000I-5GX | 30–45K NT | 58–62dB | 5G-interference-protected — see BPF section |
| Product | Part No. | NF / NT | Gain | Notes |
|---|---|---|---|---|
| Ku-band INT / EXT BDC | BD1000IA / BD1000XA | 18dB NF | 25dB typ | 11.70–12.20 GHz |
| X-band INT / EXT BDC | BD8000IA / BD8000XA | 15dB NF | – | 7.25–7.75 GHz |
| C-band INT / EXT BDC | BD3000IA / BD3000XA | 2.0dB NF | 50dB typ | 3.40–4.20 GHz |
| S-band INT / EXT BDC | BD2000I / BD2000X | 7.0dB NF | 35dB typ | 2.170–2.655 GHz |
| Ku Wide-band LNA | LA1000W-ISO | 67K NT | 60dB | 10.70–12.75 GHz, WR75 |
| X-band LNA | LA7000A | 0.7dB NF | 62dB | 7.25–7.75 GHz, CPR112G |
| C-band LNA | LA3000A | 35K NT | 50dB | 3.40–4.20 GHz, CPR229G |
| S-band LNA | LA2000C | 70K NT | 50dB | 2.00–2.60 GHz, N-type |
| L-band LNA | LA1000A | 60K NT | 50dB | 1.50–1.70 GHz, N-type |
5G rejection filters integrated into the IF path (5G series) or both RF & IF paths (5GX series) to keep C-band satellite reception clean near terrestrial 5G bands.
| Product | Part No. | Input Frequency | Protection Level | Gain |
|---|---|---|---|---|
| C-band INT LNB (5G series) | R3000IC-5G … R3000IH-5G | 3.625 – 4.20 GHz (6 cutoffs) | Functional under −55dBm 5G interference, 100MHz offset | 62dB typ |
| C-band INT LNB (5GX series) | R3000IC-5GX … RG3240I-5GX | 3.40 – 4.20 GHz (6 cutoffs) | Functional under −25dBm 5G interference, 100MHz offset | 58–62dB typ |
Waveguide and coaxial band-pass filters used to protect satellite reception from adjacent-band 5G terrestrial interference, plus general Ku/X/L-band filtering.
| Part No. | Pass Band | Bandwidth | Insertion Loss | Rejection |
|---|---|---|---|---|
| BPF-3950-500 (C-1) | 3700–4200 MHz | 500MHz | 0.5dB max | 25dB @3650/4250MHz |
| BPF-3912.5-575 (C-2) | 3625–4200 MHz | 575MHz | 0.5dB max | 25dB @3575/4250MHz |
| BPF-3977-446 (C-3) | 3754–4200 MHz | 446MHz | 0.5dB max | 25dB @3704/4250MHz |
| BPF-4000-400 (C-4) | 3800–4200 MHz | 400MHz | 0.5dB max | 25dB @3750/4250MHz |
| BPF-4050-300 (C-5) | 3900–4200 MHz | 300MHz | 0.6dB max | 25dB @3850/4250MHz |
| BPF-4100-200 (C-6) | 4000–4200 MHz | 200MHz | 0.8dB max | 25dB @3950/4250MHz |
| Part No. | Pass Band | Bandwidth | Insertion Loss | Rejection |
|---|---|---|---|---|
| BPF-CX-3950-500 | 3700–4200 MHz | 500MHz | 1.7dB max | 60dB @3680MHz |
| BPF-CX-3960-480 | 3720–4200 MHz | 480MHz | 1.7dB max | 60dB @3700MHz |
| BPF-CX-4000-400 | 3800–4200 MHz | 400MHz | 1.5dB max | 60dB @3780MHz |
| BPF-CX-4010-380 | 3820–4200 MHz | 380MHz | 1.5dB max | 60dB @3800MHz |
| BPF-CX-4050-300 | 3900–4200 MHz | 300MHz | 1.4dB max | 60dB @3880MHz |
| BPF-CX-4100-200 | 4000–4200 MHz | 200MHz | 1.3dB max | 60dB @3980MHz |
| BPF-CX-3950-500 (CX-K) | 3700–4200 MHz | 500MHz | 1.0dB max | 40dB @3680MHz (lower cost) |
| BPF-CX-3960-480 (CX-K) | 3720–4200 MHz | 480MHz | 1.0dB max | 40dB @3700MHz (lower cost) |
| Product | Part No. | Pass Band | Rejection |
|---|---|---|---|
| Ku-band BPF | BPF-11600-1800 | 1050–1250 MHz | 55dB @12.75–14.50 GHz |
| Ku-band BPF | BPF-11725-2050 | 1070–1275 MHz | 70dB @9.50–10.00 GHz |
| X-band BPF | BPF-7500-500 | 7250–7750 MHz | 100dB @7.90–8.40 GHz |
| X-band BPF | BPF-7650-500 | 7400–7900 MHz | 100dB @8.05–8.60 GHz |
| X-band BPF | BPF-8250-500 | 8000–8500 MHz | 100dB @8.65–9.20 GHz |
| L-band BPF | BPF-CF-36 / CF-72 / CF-300 / CF-500 | 985–1450 MHz range | 15dB @CF±26–350 MHz |
Fully automatic outdoor redundancy systems that detect a primary unit fault and switch to the alternate via waveguide + IF switch, with GUI-based monitoring & control (M&C) over Ethernet. Ideal for mission-critical, always-on links.
| Product | Part No. range | Pout | Output Interface |
|---|---|---|---|
| Ka-band 20W BUC 1:1 | RDT2720 … RDT3020 | 20W (Psat) | WR-28 |
| Ka-band 40W BUC 1:1 | RDT2740 … RDT3040 | 40W (Psat) | WR-28 |
| Ku-band 16W BUC 1:1 | RDT1316 / RDT1416 | 16W (P1dB) | WR-75 |
| Ku-band 25W BUC 1:1 | RDT1325 / RDT1425 | 25W (P1dB) | WR-75 |
| Ku-band 50W BUC 1:1 | RDT1350 / RDT1450 | 50W (P1dB) | WR-75 |
| X-band 25W BUC 1:1 | RDT8025 | 25W (P1dB) | CPR-112 |
| X-band 50W BUC 1:1 | RDT8050 | 50W (P1dB) | CPR-112 |
| C-band 30W BUC 1:1 | RDT5030 … RDT6030 | 30W (P1dB) | CPR-137 |
| C-band 50W BUC 1:1 | RDT5050 … RDT6050 | 50W (P1dB) | CPR-137 |
| Product | 1:1 Part No. | 1:2 Part No. | NF / NT | Input Interface |
|---|---|---|---|---|
| Ka-band INT LNB | RDR9000IA | RDR9000IA-12 | 1.5dB | WR-42 |
| Ka-band LNA | RDLA9000C | RDLA9000C-12 | 1.6dB | WR-42 |
| Ka Wide-band LNA | RDLA9000W3 | RDLA9000W3-12 | 1.7dB | WR-42 |
| Ku-band INT LNB | RDR1000IA | RDR1000IA-12 | 0.8dB | WR-75 |
| Ku-band LNA | RDLA1000B | RDLA1000B-12 | 0.8dB | WR-75 |
| Ku Wide-band LNA | RDLA1000W | RDLA1000W-12 | 0.8dB | WR-75 |
| X-band INT LNB | RDR7000I | RDR7000I-12 | 0.8dB | CPR-112G |
| X-band LNA | RDLA7000 | RDLA7000-12 | 0.8dB | CPR-112G |
| C-band INT LNB | RDR3000IA | RDR3000IA-12 | 45K | CPR-229G |
Dual, Tri, Quad and Penta-band options are available for all LNB redundancy configurations above; external and automatic reference variants also available.
1U rack-mount controllers with Auto/Manual switching, gain control, SSPA On/Off, status LEDs and Ethernet-based GUI M&C.
The Air-Series and Defence D-Series are the core product lines for UAV, airborne and defence-integration programs — compact, lightweight, ruggedized RF hardware trading heritage SATCOM performance for size, weight and power (SWaP) discipline.
| Product | Part No. | Output Power | Weight | Dimensions |
|---|---|---|---|---|
| Ka-band 20W AirBUC™ | Air-T2920G / Air-T29E20G / Air-T3020G | +43dBm (Psat) | 3.3kg | 222.0×150.0×94.6mm |
| Ka Dual-band 20W AirBUC™ | Air-TD3020G | +43dBm (Psat) | 1.3kg | 170.4×110.0×51.0mm |
| Ku-band 16mW BUC | Air-BU1316 | +12dBm (P1dB) | 0.45kg | 106.2×88.9×25.4mm |
| Ku-band 8W AirBUC™ | Air-T1308 / Air-T1408 | +39dBm (P1dB) | 2.4kg | 180.0×130.0×80.0mm |
| Ku-band 16W AirBUC™ | Air-T1316 / Air-T1416 | +42dBm (P1dB) | 2.4kg | 180.0×130.0×80.0mm |
| Ku-band 25W AirBUC™ | Air-T1325G | +44dBm (Psat) | 2.9kg | 180.0×130.0×118.0mm |
| X-band 25W AirBUC™ | Air-T8025G | +44dBm (P1dB) | 2.9kg | 180.0×130.0×118.0mm |
| Product | Part No. | NF | Gain | Weight |
|---|---|---|---|---|
| Ka Dual-band AirLNB™ | Air-RD9000 (Air-RQ9000X) | 1.7dB | 58dB typ | 410g |
| Ka Tri-band AirLNB™ INT / EXT | Air-RT9000IA3A4B2 / Air-RT9000XA3A4B2 | 1.6dB | 65dB typ | 500g |
| Ku Dual-band AirLNB™ INT / EXT | Air-RD1000IC1A3 / Air-RD1000XC1A3 | 0.85dB | 65dB typ | 360g |
| Ku Quad-band AirLNB™ INT / EXT | Air-RQ1000I / Air-RQ1000X | 0.9dB | 63dB typ | 360g |
| Ku Dual-band AirBDC™ (EXT) | Air-BD1000DX | 8.0dB | 27±2dB typ | 500g |
| Product | Part No. | Output Power | Notes |
|---|---|---|---|
| Ku-band 8W BUC | D-T1308 / D-T1408 | +39dBm (P1dB) | 2.4kg, 180×130×80mm |
| Ku-band 16W BUC | D-T1316 / D-T1416 | +42dBm (P1dB) | 2.4kg, 180×130×80mm |
| Ku-band 25W BUC | D-T1325G / D-T1425G | +44dBm (Psat) | 1.9kg, 288.9×153.5×45mm |
| Ku-band 60W BUC | D-T1360G / D-T1460G | +47.8dBm (Psat) | 13.0kg |
| Ku-band 80W BUC | D-T8080G | +49dBm (Psat) | 15kg, 410×230×58mm |
| X-band 100W / 150W BUC | D-T80100G / D-T80150G | +50 / +52dBm (Psat) | Ruggedized, defence-grade housing |
| Product | Part No. | NF | Gain |
|---|---|---|---|
| Ka Dual-band LNB | D-RD9000IAB / D-RD9000XAB | 1.5dB | 58dB typ |
| Ka Tri-band LNB | D-RT9000IA3A4B2 / D-RT9000XA3A4B2 | 1.6dB | 65dB typ |
| Ku Dual-band LNB | D-RD1000IC1A3 | 0.9dB | 65dB typ |
| Ku Quad-band LNB | D-RQ1000I / D-RQ1000X | 0.9dB | 63dB typ |
Supporting hardware to complete a terminal build — reference sources, bias tees, band controllers, feeds/duplexers/couplers, cable assemblies, power supplies, synthesizers, up/down-converters and active splitters.
| Product | Part No. | Key spec |
|---|---|---|
| Reference Source | REF010 / REF050 / REF100 | 10/50/100MHz, ±25ppb, −150dBc/Hz @1KHz |
| Fixed Frequency Source | FS0116 / FS0400 / FS1245 / FS1250 / FS1850 | 1.16 – 18.50GHz, ±1ppm stability |
| Bias T | BT1010 / BT2010 | 950–2150MHz, +15 to +24V DC pass |
| Multi-band Controller | CTRM04 / CTRM06 | 4-band / 6-band, DC or tone switching |
| Product | Part No. | Key spec |
|---|---|---|
| Ka-band Feed | FD9000L / FD9000H | 18.20–22.20GHz, 15dBi gain, WR42 |
| Ka-band Duplexer | DP9000K | Rx 19.80–20.20GHz / Tx 29.60–30.20GHz, 80dB isolation |
| Ku-band Coupler | CPL1000 | 10.70–12.75GHz, 40dB coupling, WR75 |
| Product | Part No. | Key spec |
|---|---|---|
| Cable Assembly (DC + M&C) | CA-RE-DC-L / CA-RE-L / CA-DC-L / CA-AC-L | RS232/Ethernet, 24/48VDC or 110/220VAC, 1/2/3m |
| AC-DC Power Supply | PS200 / PS400 / PS500-48-ACDC | 95–265VAC in, +48VDC out, 200–500W |
| DC-DC Power Supply | PS200-48-DCDC | −36 to −72VDC in, +48VDC out, 200W |
| Product | Part No. | Key spec |
|---|---|---|
| Step Synthesizer | SZ0220 / SZ0612 / SZ1218 | 2–20GHz / 6–12GHz / 12.5–18.3GHz |
| Hopping Synthesizer | FHSZ0118 | 1–18GHz, 30MHz resolution, 5ms lock time |
| Ku / C-band Down-Converter | DC1400, DCD1200, DC6900 … DC3600 | C/Ku downconversion to 840–2000MHz IF |
| Ka / Ku / C-band Up-Converter | UC1410, UC1420, UC1310, UC6800 … UC3800 | IF to Ka/Ku/C RF upconversion |
| Active Splitter, Dual CH 1:8 | TLA0313-8 / TLA1013-8 / TLA1722-8 | 3–13GHz / 10–13GHz / 17–22GHz, 1RU |
Every product family above ships in off-the-shelf configurations or as a custom-made design for your platform, band and power requirements.
Request a Custom Product